<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing &#187; Passive Income</title>
	<atom:link href="http://passivecashmentors.com/category/passive-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://passivecashmentors.com</link>
	<description>real estate, internet marketing, social media, social networking</description>
	<lastBuildDate>Fri, 20 Jan 2012 05:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are You a Chicken or a Pig In Your Business?</title>
		<link>http://passivecashmentors.com/2009/06/chicken-or-a-pig-in-your-business/</link>
		<comments>http://passivecashmentors.com/2009/06/chicken-or-a-pig-in-your-business/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:25:15 +0000</pubDate>
		<dc:creator>Naomi Trower</dc:creator>
				<category><![CDATA[Multiple Streams of Income]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[work ethic in business]]></category>

		<guid isPermaLink="false">http://passivecashmentors.com/?p=1927</guid>
		<description><![CDATA[What does a chicken or a pig represent in your business, you ask? Kylon explains the difference between a chicken and a pig in terms of business. Now, we don&#8217;t advocate being money hungry pigs to our clients. We believe in helping our clients and not gouging them with overpriced services. We have been only [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://passivecashmentors.com/2009/06/chicken-or-a-pig-in-your-business/" data-counter="right"></script><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://passivecashmentors.com/2009/06/chicken-or-a-pig-in-your-business/"></g:plusone></div><p><object width="400" height="300" data="https://www.thinkbigworksmall.com/flash/skins/FLVPlayer_Progressive.swf" type="application/x-shockwave-flash"><param name="name" value="FLVPlayer" /><param name="flashvars" value="&amp;MM_ComponentVersion=1&amp;skinName=https://www.thinkbigworksmall.com/flash/skins/Corona_Skin_3&amp;streamName=https://www.thinkbigworksmall.com/files/usergroup_53/people/person_3791/multimedias/category_1673/multimedia_4838&amp;autoPlay=true&amp;autoRewind=true&amp;bufferTime=5" /><param name="src" value="https://www.thinkbigworksmall.com/flash/skins/FLVPlayer_Progressive.swf" /><param name="quality" value="high" /></object></p>
<p>What does a chicken or a pig represent in your business, you ask? Kylon explains the difference between a chicken and a pig in terms of business. Now, we don&#8217;t advocate being money hungry pigs to our clients. We believe in helping our clients and not gouging them with overpriced services. We have been only calling &#8220;all pigs&#8221; in terms of those that are truly hardworking to help others. Are you just involved or truly committed in your business?<br />
<strong><br />
<a href="http://CertifiedLoanAudits.info" target="_blank">CALLING ALL PIGS!</a></strong></p>
<p><img class="alignnone size-full wp-image-1483" title="naomi" src="http://passivecashmentors.com/wp-content/uploads/2009/04/naomi.jpg" alt="naomi Are You a Chicken or a Pig In Your Business?" width="200" height="200" /><br />
<strong>Naomi Trower</strong><br />
Real Estate Broker<br />
&#8220;Creating Financially Secure Families&#8221;<br />
<a href="http://CertifiedLoanAudits.info" target="_self">Calling All Pigs</a><a href="http://twitter.com/NaomiTrower" target="_blank"><br />
</a></p>
 
<span class = "" style = " "><iframe src="http://www.facebook.com/plugins/like.php?href=http://passivecashmentors.com/2009/06/chicken-or-a-pig-in-your-business/&layout=button_count&send=false&show_faces=true&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></span><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://passivecashmentors.com/2009/06/chicken-or-a-pig-in-your-business/"></g:plusone></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+a+Chicken+or+a+Pig+In+Your+Business%3F&amp;link=http://passivecashmentors.com/2009/06/chicken-or-a-pig-in-your-business/&amp;notes=%0D%0A%0D%0AWhat%20does%20a%20chicken%20or%20a%20pig%20represent%20in%20your%20business%2C%20you%20ask%3F%20Kylon%20explains%20the%20difference%20between%20a%20chicken%20and%20a%20pig%20in%20terms%20of%20business.%20Now%2C%20we%20don%27t%20advocate%20being%20money%20hungry%20pigs%20to%20our%20clients.%20We%20believe%20in%20helping%20our%20clients%20and%20not%20gouging%20them%20with%20overpriced%20services.%20We%20hav&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+a+Chicken+or+a+Pig+In+Your+Business%3F&amp;link=http://passivecashmentors.com/2009/06/chicken-or-a-pig-in-your-business/&amp;notes=%0D%0A%0D%0AWhat%20does%20a%20chicken%20or%20a%20pig%20represent%20in%20your%20business%2C%20you%20ask%3F%20Kylon%20explains%20the%20difference%20between%20a%20chicken%20and%20a%20pig%20in%20terms%20of%20business.%20Now%2C%20we%20don%27t%20advocate%20being%20money%20hungry%20pigs%20to%20our%20clients.%20We%20believe%20in%20helping%20our%20clients%20and%20not%20gouging%20them%20with%20overpriced%20services.%20We%20hav&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+a+Chicken+or+a+Pig+In+Your+Business%3F&amp;link=http://passivecashmentors.com/2009/06/chicken-or-a-pig-in-your-business/&amp;notes=%0D%0A%0D%0AWhat%20does%20a%20chicken%20or%20a%20pig%20represent%20in%20your%20business%2C%20you%20ask%3F%20Kylon%20explains%20the%20difference%20between%20a%20chicken%20and%20a%20pig%20in%20terms%20of%20business.%20Now%2C%20we%20don%27t%20advocate%20being%20money%20hungry%20pigs%20to%20our%20clients.%20We%20believe%20in%20helping%20our%20clients%20and%20not%20gouging%20them%20with%20overpriced%20services.%20We%20hav&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+a+Chicken+or+a+Pig+In+Your+Business%3F&amp;link=http://passivecashmentors.com/2009/06/chicken-or-a-pig-in-your-business/&amp;notes=%0D%0A%0D%0AWhat%20does%20a%20chicken%20or%20a%20pig%20represent%20in%20your%20business%2C%20you%20ask%3F%20Kylon%20explains%20the%20difference%20between%20a%20chicken%20and%20a%20pig%20in%20terms%20of%20business.%20Now%2C%20we%20don%27t%20advocate%20being%20money%20hungry%20pigs%20to%20our%20clients.%20We%20believe%20in%20helping%20our%20clients%20and%20not%20gouging%20them%20with%20overpriced%20services.%20We%20hav&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+a+Chicken+or+a+Pig+In+Your+Business%3F&amp;link=http://passivecashmentors.com/2009/06/chicken-or-a-pig-in-your-business/&amp;notes=%0D%0A%0D%0AWhat%20does%20a%20chicken%20or%20a%20pig%20represent%20in%20your%20business%2C%20you%20ask%3F%20Kylon%20explains%20the%20difference%20between%20a%20chicken%20and%20a%20pig%20in%20terms%20of%20business.%20Now%2C%20we%20don%27t%20advocate%20being%20money%20hungry%20pigs%20to%20our%20clients.%20We%20believe%20in%20helping%20our%20clients%20and%20not%20gouging%20them%20with%20overpriced%20services.%20We%20hav&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+a+Chicken+or+a+Pig+In+Your+Business%3F&amp;link=http://passivecashmentors.com/2009/06/chicken-or-a-pig-in-your-business/&amp;notes=%0D%0A%0D%0AWhat%20does%20a%20chicken%20or%20a%20pig%20represent%20in%20your%20business%2C%20you%20ask%3F%20Kylon%20explains%20the%20difference%20between%20a%20chicken%20and%20a%20pig%20in%20terms%20of%20business.%20Now%2C%20we%20don%27t%20advocate%20being%20money%20hungry%20pigs%20to%20our%20clients.%20We%20believe%20in%20helping%20our%20clients%20and%20not%20gouging%20them%20with%20overpriced%20services.%20We%20hav&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+a+Chicken+or+a+Pig+In+Your+Business%3F&amp;link=http://passivecashmentors.com/2009/06/chicken-or-a-pig-in-your-business/&amp;notes=%0D%0A%0D%0AWhat%20does%20a%20chicken%20or%20a%20pig%20represent%20in%20your%20business%2C%20you%20ask%3F%20Kylon%20explains%20the%20difference%20between%20a%20chicken%20and%20a%20pig%20in%20terms%20of%20business.%20Now%2C%20we%20don%27t%20advocate%20being%20money%20hungry%20pigs%20to%20our%20clients.%20We%20believe%20in%20helping%20our%20clients%20and%20not%20gouging%20them%20with%20overpriced%20services.%20We%20hav&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+a+Chicken+or+a+Pig+In+Your+Business%3F&amp;link=http://passivecashmentors.com/2009/06/chicken-or-a-pig-in-your-business/&amp;notes=%0D%0A%0D%0AWhat%20does%20a%20chicken%20or%20a%20pig%20represent%20in%20your%20business%2C%20you%20ask%3F%20Kylon%20explains%20the%20difference%20between%20a%20chicken%20and%20a%20pig%20in%20terms%20of%20business.%20Now%2C%20we%20don%27t%20advocate%20being%20money%20hungry%20pigs%20to%20our%20clients.%20We%20believe%20in%20helping%20our%20clients%20and%20not%20gouging%20them%20with%20overpriced%20services.%20We%20hav&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+a+Chicken+or+a+Pig+In+Your+Business%3F&amp;link=http://passivecashmentors.com/2009/06/chicken-or-a-pig-in-your-business/&amp;notes=%0D%0A%0D%0AWhat%20does%20a%20chicken%20or%20a%20pig%20represent%20in%20your%20business%2C%20you%20ask%3F%20Kylon%20explains%20the%20difference%20between%20a%20chicken%20and%20a%20pig%20in%20terms%20of%20business.%20Now%2C%20we%20don%27t%20advocate%20being%20money%20hungry%20pigs%20to%20our%20clients.%20We%20believe%20in%20helping%20our%20clients%20and%20not%20gouging%20them%20with%20overpriced%20services.%20We%20hav&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+a+Chicken+or+a+Pig+In+Your+Business%3F&amp;link=http://passivecashmentors.com/2009/06/chicken-or-a-pig-in-your-business/&amp;notes=%0D%0A%0D%0AWhat%20does%20a%20chicken%20or%20a%20pig%20represent%20in%20your%20business%2C%20you%20ask%3F%20Kylon%20explains%20the%20difference%20between%20a%20chicken%20and%20a%20pig%20in%20terms%20of%20business.%20Now%2C%20we%20don%27t%20advocate%20being%20money%20hungry%20pigs%20to%20our%20clients.%20We%20believe%20in%20helping%20our%20clients%20and%20not%20gouging%20them%20with%20overpriced%20services.%20We%20hav&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+a+Chicken+or+a+Pig+In+Your+Business%3F&amp;link=http://passivecashmentors.com/2009/06/chicken-or-a-pig-in-your-business/&amp;notes=%0D%0A%0D%0AWhat%20does%20a%20chicken%20or%20a%20pig%20represent%20in%20your%20business%2C%20you%20ask%3F%20Kylon%20explains%20the%20difference%20between%20a%20chicken%20and%20a%20pig%20in%20terms%20of%20business.%20Now%2C%20we%20don%27t%20advocate%20being%20money%20hungry%20pigs%20to%20our%20clients.%20We%20believe%20in%20helping%20our%20clients%20and%20not%20gouging%20them%20with%20overpriced%20services.%20We%20hav&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://passivecashmentors.com/2009/06/chicken-or-a-pig-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Filing Every 13 Seconds&#8230;</title>
		<link>http://passivecashmentors.com/2009/06/foreclosure-filing-every-13-seconds/</link>
		<comments>http://passivecashmentors.com/2009/06/foreclosure-filing-every-13-seconds/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:15:17 +0000</pubDate>
		<dc:creator>Naomi Trower</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[certified financial protection group]]></category>
		<category><![CDATA[dan pinto]]></category>
		<category><![CDATA[dave hershman]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[real estate owned properties]]></category>

		<guid isPermaLink="false">http://passivecashmentors.com/?p=1858</guid>
		<description><![CDATA[A foreclosure filing every 13 seconds is an astounding statistic! I just read an article in Real Estate News with these outrageous numbers. There have been 1 million new foreclosure filings across the country – all since January 2009. By the end of 2012, we are looking at a total of 9 million more foreclosure [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://passivecashmentors.com/2009/06/foreclosure-filing-every-13-seconds/" data-counter="right"></script><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://passivecashmentors.com/2009/06/foreclosure-filing-every-13-seconds/"></g:plusone></div><p>A foreclosure filing every 13 seconds is an astounding statistic! I just read an article in Real Estate News with these outrageous numbers. There have been 1 million new foreclosure filings across the country – all since January 2009. By the end of 2012, we are looking at a total of 9 million more foreclosure filings.</p>
<p>But the rest of us also pay a price, with every foreclosed home dragging down the value of the other homes in the neighborhood. Over the next three years, that means nearly $2 trillion in property values that will simply vanish, hitting tens of millions of homeowners in the wallet.</p>
<p>If you feel a need to help these millions of homeowners, we have partnered with Certified Financial Protection Group and are seeing incredible results for our clients. We have options for those that would like to join our loan modification team as well as for those that need a loan modification.</p>
<p><img class="alignnone size-full wp-image-1880" title="foreclosure_exit-250x128" src="http://passivecashmentors.com/wp-content/uploads/2009/06/foreclosure_exit-250x128.jpg" alt="foreclosure exit 250x128 Foreclosure Filing Every 13 Seconds..." width="250" height="128" /></p>
<p>Dave Hershman, a national loan officer trainer, is also partnered with Certified Financial Protection Group. We recently had <a href="http://danpinto.com" target="_blank">Dan Pinto</a>, another huge mortgage trainer, join our loan modification team. Our next goal is to meet with President Obama and share our plan. <img src='http://passivecashmentors.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Foreclosure Filing Every 13 Seconds..." class='wp-smiley' title="Foreclosure Filing Every 13 Seconds..." />  Here are some of their client testimonials:</p>
<p><a href="http://passivecashmentors.com/wp-content/uploads/2009/05/cfpg-client-testimonials-2.pdf" target="_blank">Client Testimonials<br />
</a></p>
<p>It is possible to halt the foreclosure sale of your property, even on the date of the sale. Through agressive negotiations and the proper presentation of a Homeowners&#8217; hardship and financial situation, a foreclosure sale can be stopped. Lenders are willing to come to a resolution for a Homeowner even at the &#8220;11th hour&#8221; as long as the circumstances and factors for a workout solution make sense.</p>
<p>It seems like lenders are anxious to take possesion of a property, but that is actually quite far from the truth. It is an incredibly costly burden for a lender to take possession of a property and add it to their inventory of REO (Real Estate Owned) properties.</p>
<p>Be sure to learn more about our loan modification team and program to help you in your time of need.<br />
<img class="alignnone size-full wp-image-1483" title="naomi" src="http://passivecashmentors.com/wp-content/uploads/2009/04/naomi.jpg" alt="naomi Foreclosure Filing Every 13 Seconds..." width="200" height="200" /><br />
<strong>Naomi Trower</strong><br />
Real Estate Broker<br />
&#8220;Creating Financially Secure Families&#8221;<br />
<a href="http://twitter.com/NaomiTrower" target="_blank">@NaomiTrower</a></p>
<p><a href="http://CertifiedLoanAudits.com" target="_blank">Start Your Loan Modification</a></p>
<p><a href="http://CertifiedLoanAudits.info" target="_blank">Join Our Loan Mod Team</a></p>
 
<span class = "" style = " "><iframe src="http://www.facebook.com/plugins/like.php?href=http://passivecashmentors.com/2009/06/foreclosure-filing-every-13-seconds/&layout=button_count&send=false&show_faces=true&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></span><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://passivecashmentors.com/2009/06/foreclosure-filing-every-13-seconds/"></g:plusone></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Filing+Every+13+Seconds...&amp;link=http://passivecashmentors.com/2009/06/foreclosure-filing-every-13-seconds/&amp;notes=A%20foreclosure%20filing%20every%2013%20seconds%20is%20an%20astounding%20statistic%21%20I%20just%20read%20an%20article%20in%20Real%20Estate%20News%20with%20these%20outrageous%20numbers.%20There%20have%20been%201%20million%20new%20foreclosure%20filings%20across%20the%20country%20%E2%80%93%20all%20since%20January%202009.%20By%20the%20end%20of%202012%2C%20we%20are%20looking%20at%20a%20total%20of%209%20million%20more&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Filing+Every+13+Seconds...&amp;link=http://passivecashmentors.com/2009/06/foreclosure-filing-every-13-seconds/&amp;notes=A%20foreclosure%20filing%20every%2013%20seconds%20is%20an%20astounding%20statistic%21%20I%20just%20read%20an%20article%20in%20Real%20Estate%20News%20with%20these%20outrageous%20numbers.%20There%20have%20been%201%20million%20new%20foreclosure%20filings%20across%20the%20country%20%E2%80%93%20all%20since%20January%202009.%20By%20the%20end%20of%202012%2C%20we%20are%20looking%20at%20a%20total%20of%209%20million%20more&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Filing+Every+13+Seconds...&amp;link=http://passivecashmentors.com/2009/06/foreclosure-filing-every-13-seconds/&amp;notes=A%20foreclosure%20filing%20every%2013%20seconds%20is%20an%20astounding%20statistic%21%20I%20just%20read%20an%20article%20in%20Real%20Estate%20News%20with%20these%20outrageous%20numbers.%20There%20have%20been%201%20million%20new%20foreclosure%20filings%20across%20the%20country%20%E2%80%93%20all%20since%20January%202009.%20By%20the%20end%20of%202012%2C%20we%20are%20looking%20at%20a%20total%20of%209%20million%20more&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Filing+Every+13+Seconds...&amp;link=http://passivecashmentors.com/2009/06/foreclosure-filing-every-13-seconds/&amp;notes=A%20foreclosure%20filing%20every%2013%20seconds%20is%20an%20astounding%20statistic%21%20I%20just%20read%20an%20article%20in%20Real%20Estate%20News%20with%20these%20outrageous%20numbers.%20There%20have%20been%201%20million%20new%20foreclosure%20filings%20across%20the%20country%20%E2%80%93%20all%20since%20January%202009.%20By%20the%20end%20of%202012%2C%20we%20are%20looking%20at%20a%20total%20of%209%20million%20more&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Filing+Every+13+Seconds...&amp;link=http://passivecashmentors.com/2009/06/foreclosure-filing-every-13-seconds/&amp;notes=A%20foreclosure%20filing%20every%2013%20seconds%20is%20an%20astounding%20statistic%21%20I%20just%20read%20an%20article%20in%20Real%20Estate%20News%20with%20these%20outrageous%20numbers.%20There%20have%20been%201%20million%20new%20foreclosure%20filings%20across%20the%20country%20%E2%80%93%20all%20since%20January%202009.%20By%20the%20end%20of%202012%2C%20we%20are%20looking%20at%20a%20total%20of%209%20million%20more&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Filing+Every+13+Seconds...&amp;link=http://passivecashmentors.com/2009/06/foreclosure-filing-every-13-seconds/&amp;notes=A%20foreclosure%20filing%20every%2013%20seconds%20is%20an%20astounding%20statistic%21%20I%20just%20read%20an%20article%20in%20Real%20Estate%20News%20with%20these%20outrageous%20numbers.%20There%20have%20been%201%20million%20new%20foreclosure%20filings%20across%20the%20country%20%E2%80%93%20all%20since%20January%202009.%20By%20the%20end%20of%202012%2C%20we%20are%20looking%20at%20a%20total%20of%209%20million%20more&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Filing+Every+13+Seconds...&amp;link=http://passivecashmentors.com/2009/06/foreclosure-filing-every-13-seconds/&amp;notes=A%20foreclosure%20filing%20every%2013%20seconds%20is%20an%20astounding%20statistic%21%20I%20just%20read%20an%20article%20in%20Real%20Estate%20News%20with%20these%20outrageous%20numbers.%20There%20have%20been%201%20million%20new%20foreclosure%20filings%20across%20the%20country%20%E2%80%93%20all%20since%20January%202009.%20By%20the%20end%20of%202012%2C%20we%20are%20looking%20at%20a%20total%20of%209%20million%20more&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Filing+Every+13+Seconds...&amp;link=http://passivecashmentors.com/2009/06/foreclosure-filing-every-13-seconds/&amp;notes=A%20foreclosure%20filing%20every%2013%20seconds%20is%20an%20astounding%20statistic%21%20I%20just%20read%20an%20article%20in%20Real%20Estate%20News%20with%20these%20outrageous%20numbers.%20There%20have%20been%201%20million%20new%20foreclosure%20filings%20across%20the%20country%20%E2%80%93%20all%20since%20January%202009.%20By%20the%20end%20of%202012%2C%20we%20are%20looking%20at%20a%20total%20of%209%20million%20more&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
